
Day Tours
2-7 October 2022 | Cape TownDate | Time | Tour | Price (per person) | Download PDF |
---|---|---|---|---|
Mon, 3 Oct | Full Day 08:30 – 18:00 | Cape Peninsula & Penquin Colony | R 1330 | Download PDF |
Tue, 4 Oct | Full Day 09:00 – 17:30 | Whale Route - Hermanus | R 1180 | Download PDF |
Wed, 5 Oct | Full Day 09:00 – 17:30 | Cape Town Full Day Safari | R 3210 | Download PDF |
Wed, 5 Oct | Full Day 11:00 – 17:30 | Marine Wildlife Cruise & Cape Town City | R 1400 | Download PDF |
Thur, 6 Oct | Half Day 09:00 – 12:30 | Explore the Winelands Half Day | R 880 | Download PDF |
Fri, 7 Oct | Half Day 08:30 – 12:30 | Townships Half Day | R 710 | Download PDF |
Optional Tours | ||||
04:30 – 17:30 | Shark Cage Diving Tour Full Day | R 2650 | Download PDF | |
07:30 – 17:00 | Electric Bike Safari Tour | R 2200 | Download PDF | |
08:30 – 12:30 | City & Table Mountain Tour Half Day Tour | R 610 | Download PDF |
You are welcome to swop around any of these tours, or go on different days – as long as there is a minimum of 2 persons per tour.
Just contact info@iclp2022.org to arrange.
Other Optional Tours
(Minimum 2 People on a scheduled basis) (on request, or to swop out with any of the above)